Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
Iot Tau | Tau | A7V | 0.942 | 177.402 | 45.475 | -173.472 | -2.351 | -37.052 |
Sig-2 Tau | Tau | A3V | 0.974 | 178.903 | 52.330 | -168.044 | -5.869 | -61.084 |
Sig-1 Tau | Tau | AM | 1.237 | 191.415 | 53.032 | -179.680 | -6.530 | -65.653 |
44 Tau | Tau | F 2 IV-V | 1.33 | 211.516 | 27.220 | -197.361 | 38.484 | -65.614 |
HD 23985 | Tau | A 5 V | 1.481 | 184.165 | 28.894 | -165.846 | 41.010 | -68.768 |
HD 21912 | Per | A3V | 2.031 | 184.159 | 42.591 | -160.854 | 79.398 | -41.677 |
89 Tau | Tau | F 0 V | 2.035 | 183.019 | 51.540 | -171.784 | -5.185 | -62.918 |
51 Tau | Tau | A8V | 2.091 | 167.214 | 38.095 | -156.108 | 16.402 | -57.632 |
HD 20210 | Per | AM | 2.264 | 204.471 | 49.659 | -173.213 | 84.946 | -67.744 |
HD 23626 | Per | F 7 IV-V | 2.368 | 195.762 | 23.923 | -176.725 | 60.761 | -58.302 |
HD 31236 | Tau | F 0 IV | 2.378 | 204.114 | 50.072 | -197.254 | -4.717 | -52.253 |
HD 24809 | Per | A 8 V | 2.514 | 208.246 | 26.860 | -190.984 | 66.112 | -50.209 |
95 Tau | Tau | F 7 IV-V | 2.55 | 173.575 | 32.654 | -167.854 | 12.074 | -42.513 |
HD 29867 | Aur | A 7 V | 2.731 | 184.196 | 18.642 | -178.876 | 34.548 | -27.175 |
HD 30825 | Aur | G5 | 2.814 | 196.181 | 23.748 | -192.064 | 28.583 | -27.962 |
HD 28271 | Tau | F 8 IV | 2.817 | 168.295 | 23.523 | -161.190 | 31.757 | -36.499 |
HD 26200 | Per | F0 | 3.02 | 205.773 | 32.380 | -190.596 | 70.501 | -32.343 |
HD 25142 | Per | F2 | 3.04 | 221.531 | 46.409 | -202.250 | 82.529 | -36.888 |
HD 22418 | Per | F5 | 3.074 | 195.303 | 31.015 | -172.888 | 63.063 | -65.384 |
GJ 3233 | Per | G5 | 3.121 | 221.450 | 52.735 | -193.578 | 91.704 | -56.203 |
HD 22090 | Per | F0 | 3.122 | 195.490 | 40.122 | -171.633 | 80.842 | -47.154 |
HD 25693 | Per | G 9 V | 3.179 | 225.714 | 57.240 | -205.325 | 90.233 | -25.447 |
HD 26737 | Tau | F5V | 3.18 | 193.869 | 29.592 | -180.409 | 23.209 | -67.068 |
HD 29103 | Tau | F8 | 3.223 | 207.362 | 43.783 | -196.950 | 6.627 | -64.528 |
HD 24747 | Per | F0 | 3.334 | 174.796 | 27.802 | -159.877 | 59.183 | -38.611 |
HD 27495 | Per | F8 | 3.358 | 176.124 | 31.805 | -165.119 | 57.444 | -21.359 |
HD 20347 | Per | G0 | 3.366 | 196.007 | 50.072 | -166.281 | 88.867 | -53.600 |
235526768040172672 | Per | | 3.457 | 199.337 | 50.206 | -169.427 | 89.643 | -54.725 |
HD 27731 | Tau | F 5 V | 3.5 | 177.575 | 25.542 | -168.041 | 21.796 | -53.095 |
HD 31782 | Tau | K0III | 3.687 | 171.438 | 37.376 | -168.498 | 9.623 | -30.110 |
HD 27887 | Tau | F5 | 3.823 | 209.302 | 26.569 | -198.931 | 28.567 | -58.459 |
HD 25768 | Tau | F8 | 3.867 | 177.870 | 22.795 | -164.711 | 33.877 | -57.965 |
HD 21313 | Per | G0 | 4.038 | 219.651 | 50.425 | -190.705 | 85.547 | -67.525 |
HD 23091 | Per | F8 | 4.059 | 222.678 | 48.248 | -198.758 | 86.172 | -51.541 |
HD 24664 | Per | F8 | 4.105 | 225.137 | 42.283 | -205.792 | 75.353 | -51.560 |
HD 25410 | Per | F8 | 4.317 | 194.113 | 39.778 | -176.621 | 76.542 | -25.036 |
HD 25295 | Per | G5 | 4.33 | 204.858 | 19.098 | -189.422 | 54.181 | -56.131 |
HD 23438 | Per | F8 | 4.343 | 202.699 | 44.795 | -180.241 | 85.814 | -35.177 |
HD 22193 | Per | G 6 V | 4.388 | 199.408 | 49.037 | -173.951 | 90.005 | -37.472 |
HD 21183 | Per | F9V | 4.43 | 209.600 | 45.752 | -181.519 | 83.441 | -63.405 |
HD 276024 | Per | G0 | 4.535 | 219.973 | 45.747 | -200.548 | 82.600 | -36.700 |
179866461488393600 | Per | F8 | 4.675 | 189.071 | 28.805 | -178.451 | 58.856 | -20.987 |
3409551923847649920 | Tau | G5 | 4.73 | 209.033 | 51.216 | -198.366 | -1.048 | -65.903 |
HD 29621 | Tau | G5 | 4.848 | 205.062 | 33.010 | -197.729 | 14.694 | -52.316 |
HD 25894 | Tau | G 2 III | 4.852 | 179.035 | 19.016 | -166.363 | 36.596 | -55.112 |
HD 28474 | Per | F5 | 4.863 | 181.439 | 18.824 | -173.435 | 45.751 | -27.338 |
HD 27570 | Tau | G 5 IV | 4.994 | 215.141 | 24.396 | -204.479 | 44.106 | -50.286 |
237364773527671680 | Per | G5 | 5.011 | 185.493 | 45.398 | -162.104 | 82.495 | -36.402 |
HD 27323 | Per | G5 | 5.033 | 190.939 | 0.000 | -180.964 | 41.936 | -44.162 |
3419540673450978176 | Tau | G5 | 5.102 | 192.670 | 38.358 | -189.376 | 5.647 | -35.012 |
3312631623125272448 | Tau | K0 | 5.15 | 186.533 | 51.384 | -173.261 | -2.356 | -69.048 |
HD 22962 | Per | K | 5.329 | 186.064 | 29.939 | -166.185 | 67.399 | -49.595 |
HD 283704 | Tau | G5 | 5.37 | 189.377 | 16.398 | -181.145 | 26.158 | -48.630 |
HD 283333 | Tau | G5 | 5.418 | 189.156 | 20.582 | -175.019 | 35.031 | -62.618 |
HD 284540 | Tau | G5 | 5.48 | 204.804 | 35.989 | -196.078 | 12.279 | -57.847 |
HD 276178 | Per | K0 | 5.493 | 216.463 | 45.246 | -200.635 | 77.532 | -24.334 |
HD 283973 | Aur | G5 | 5.496 | 194.203 | 29.366 | -191.105 | 19.034 | -28.832 |
HD 284574 | Tau | K 0 V | 5.498 | 196.694 | 30.967 | -189.332 | 13.079 | -51.663 |
HD 279404 | Per | | 5.501 | 177.082 | 19.819 | -164.377 | 52.082 | -40.324 |
HD 278863 | Per | G5 | 5.522 | 194.060 | 30.762 | -172.639 | 69.490 | -55.012 |
HD 278403 | Per | K2 | 5.856 | 185.437 | 46.314 | -156.811 | 77.268 | -61.861 |
HD 283104 | Tau | G5 | 5.872 | 192.719 | 21.457 | -176.038 | 43.955 | -64.949 |
HD 284303 | Tau | | 5.892 | 175.813 | 29.340 | -164.805 | 21.328 | -57.393 |
HD 284523 | Tau | K0 | 5.901 | 167.053 | 43.540 | -157.362 | 7.180 | -55.595 |
HD 275485 | Per | | 6.021 | 218.350 | 49.971 | -191.676 | 89.833 | -53.551 |
HD 283882 | Tau | K 3 V | 6.047 | 160.734 | 40.886 | -156.473 | 10.434 | -35.246 |
3312602348628348032 | Tau | K0 | 6.171 | 169.906 | 53.403 | -158.657 | -3.692 | -60.669 |
231825330868662656 | Per | | 6.294 | 214.240 | 53.153 | -192.580 | 90.340 | -25.526 |
HD 281604 | Tau | | 6.303 | 214.558 | 26.300 | -199.934 | 47.901 | -61.374 |
HD 283037 | Tau | | 6.408 | 191.041 | 25.931 | -172.799 | 43.770 | -68.706 |
HD 284434 | Tau | K 5 II | 6.646 | 195.631 | 28.501 | -185.158 | 18.804 | -60.276 |
HD 279480 | Per | | 6.653 | 201.629 | 28.412 | -187.532 | 66.781 | -32.046 |
GJ 3281 | Tau | M2 | 6.704 | 171.661 | 48.722 | -159.157 | 3.269 | -64.241 |
HD 284930 | Tau | K0 | 6.764 | 165.420 | 50.707 | -159.266 | -3.893 | -44.518 |
HD 278389 | Per | | 6.776 | 195.410 | 50.918 | -164.035 | 86.888 | -61.052 |
HD 279684 | Per | | 6.786 | 206.722 | 22.014 | -194.504 | 58.391 | -38.640 |
HD 285836 | Tau | | 6.994 | 171.402 | 43.567 | -161.777 | 4.789 | -56.413 |
HD 284653 | Tau | K 2 III | 6.995 | 178.846 | 34.755 | -173.290 | 8.045 | -43.477 |
HD 284855 | Tau | | 7.016 | 180.217 | 35.836 | -175.613 | 6.759 | -39.893 |
HD 240591 | Tau | | 7.08 | 168.229 | 40.339 | -166.260 | 10.670 | -23.342 |
HD 282386 | Tau | | 7.082 | 203.376 | 19.933 | -197.032 | 30.997 | -39.744 |
HD 240725 | Tau | | 7.095 | 208.452 | 43.709 | -205.885 | 8.328 | -31.513 |
HD 279682 | Per | | 7.11 | 196.406 | 16.479 | -184.834 | 55.770 | -36.088 |
HD 282932 | Tau | | 7.249 | 182.115 | 28.250 | -163.250 | 47.081 | -65.558 |
226465589637712256 | Per | | 7.253 | 207.177 | 31.609 | -190.629 | 71.477 | -38.412 |
71487329756936320 | Tau | | 7.278 | 177.265 | 32.831 | -157.004 | 50.687 | -64.830 |
HIP 20895 | Tau | M0 | 7.372 | 167.088 | 28.951 | -159.579 | 22.420 | -44.150 |
HD 242282 | Tau | | 7.393 | 197.266 | 45.163 | -196.021 | 6.006 | -21.313 |
HD 283636 | Tau | K8 | 7.435 | 166.151 | 26.969 | -158.044 | 27.764 | -43.100 |
HD 282378 | Aur | | 7.442 | 165.771 | 28.271 | -160.519 | 27.935 | -30.554 |
139050360779012608 | Per | | 7.516 | 200.956 | 52.377 | -168.361 | 88.172 | -65.298 |
GJ 3301A | Tau | | 7.519 | 177.680 | 50.073 | -166.702 | -2.835 | -61.468 |
HIP 18071 | Per | M0 | 7.564 | 200.702 | 51.644 | -177.892 | 89.626 | -24.586 |
HIP 18060 | Per | | 7.89 | 192.980 | 26.278 | -174.914 | 67.455 | -45.787 |
94 of 100 stars displayed.