HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
569791565743161216 | Cep | A2 | 0.969 | 1,735.956 | 27.210 | -1,021.690 | 1,249.334 | 639.678 |
568505686894155392 | Cep | | 2.017 | 1,760.016 | 30.837 | -1,023.624 | 1,282.106 | 637.486 |
569964051629993856 | Cep | | 2.905 | 1,720.224 | 46.427 | -1,001.149 | 1,223.480 | 678.451 |
570048095550200704 | Cep | | 3.197 | 1,747.031 | 0.000 | -1,009.616 | 1,264.622 | 658.675 |
569754384209070080 | Cep | | 3.373 | 1,730.498 | 35.720 | -1,025.513 | 1,235.077 | 646.417 |
570908016722331904 | Cep | | 3.388 | 1,770.349 | 41.602 | -999.557 | 1,304.974 | 657.572 |
570891833285667456 | Cep | | 3.557 | 1,784.907 | 45.431 | -1,010.781 | 1,305.858 | 677.708 |
570096813362234624 | Cep | | 3.787 | 1,736.521 | 12.704 | -1,001.492 | 1,261.361 | 649.469 |
569934605334190720 | Cep | | 3.788 | 1,698.251 | 51.862 | -993.027 | 1,217.372 | 645.192 |
9 of 9 stars displayed.
START
0.000026
Querying selected star
0.021142
Querying fictional star names
0.001747
Querying star proper names
0.002460
Querying all stars in map
0.003672
Query complete
0.000555
FINISH
Total time: 0.02960205078125