Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
Ruchbah | Cas | A5Vv SB | 0.188 | 101.829 | 18.248 | -61.511 | 81.048 | -4.177 |
Iot Cep | Cep | K0III | 0.68 | 119.528 | 24.264 | -42.725 | 110.891 | 12.855 |
48 Cas | Cas | A4V | 1.789 | 113.131 | 20.584 | -69.885 | 87.259 | 17.364 |
Kurhah | Cep | AM | 1.794 | 101.543 | 24.900 | -28.035 | 96.725 | 13.014 |
16 Cep | Cep | F5V | 2.215 | 119.796 | 30.158 | -41.914 | 108.215 | 29.739 |
HD 210855 | Cep | F6V | 2.356 | 123.087 | 40.997 | -26.420 | 120.216 | 1.016 |
47 Cas | Cas | A 7 V | 2.667 | 108.142 | 23.040 | -62.962 | 83.353 | 28.000 |
HD 210884 | Cep | F2 | 2.955 | 106.281 | 21.835 | -35.644 | 97.895 | 21.022 |
HD 202582 | Cep | G 2 IV | 3.225 | 139.442 | 53.721 | -28.418 | 133.992 | 26.152 |
HD 2589 | Cas | K0IV | 3.267 | 124.766 | 28.873 | -63.652 | 102.859 | 30.598 |
HD 4295 | Cas | F3V | 3.308 | 134.850 | 32.785 | -72.020 | 113.000 | 15.170 |
GJ 41 | Cas | F8V | 3.417 | 61.653 | 42.216 | -33.687 | 51.605 | -1.878 |
GJ 3188 | Cas | F 6 VA VW | 3.453 | 87.252 | 32.444 | -63.996 | 59.224 | 3.281 |
GJ 196 | Cam | F6V | 3.491 | 67.794 | 47.252 | -43.258 | 45.209 | 26.108 |
GJ 9843 | Cep | F5V | 3.558 | 129.974 | 34.154 | -62.107 | 109.041 | 33.877 |
38 Cas | Cas | F 6 V | 3.617 | 89.941 | 17.024 | -52.789 | 71.831 | 11.980 |
HD 215588 | Cep | F5 | 3.712 | 115.069 | 29.814 | -33.424 | 110.097 | -1.471 |
HD 222794 | Cas | G2V | 3.851 | 148.309 | 50.947 | -60.274 | 135.189 | -9.342 |
HD 31675 | Cam | F6V: | 3.956 | 91.685 | 44.658 | -71.816 | 51.804 | 23.785 |
HD 206913 | Cep | F5 | 4.112 | 116.686 | 34.322 | -27.529 | 112.194 | 16.459 |
HD 224792 | Cas | G0 | 4.134 | 124.941 | 25.185 | -56.830 | 111.270 | -0.250 |
HD 210902 | Cep | G0 | 4.274 | 143.449 | 47.856 | -49.354 | 131.232 | 30.340 |
HD 218866 | Cep | F8 | 4.28 | 117.800 | 21.278 | -44.684 | 108.725 | 7.716 |
GJ 3050 | Cas | G5 | 4.287 | 124.152 | 27.245 | -65.051 | 101.954 | 28.078 |
HD 2663 | Cas | F8 | 4.309 | 133.568 | 31.325 | -68.640 | 113.432 | 16.239 |
GJ 4.1A | Cas | G 5 V | 4.32 | 70.051 | 35.383 | -31.773 | 62.247 | -4.785 |
HD 208930 | Cep | | 4.349 | 130.708 | 39.879 | -36.602 | 123.841 | 20.227 |
HD 17591 | Cas | G0 | 4.395 | 97.825 | 28.227 | -70.217 | 67.832 | 6.227 |
54 Cas | Cas | F8 | 4.412 | 88.122 | 22.116 | -54.757 | 67.463 | 14.715 |
HD 8004 | Cas | G0 | 4.576 | 109.692 | 27.691 | -65.664 | 86.642 | -14.637 |
HD 216275 | Lac | G0 | 4.676 | 105.254 | 34.478 | -26.754 | 101.092 | -11.945 |
GJ 4382 | Cas | G5 | 4.77 | 80.068 | 35.555 | -32.310 | 71.490 | -16.003 |
GJ 3194A | Cas | G4V | 4.78 | 76.817 | 37.952 | -57.012 | 51.350 | 3.726 |
GJ 9059 | Cas | G5V | 4.834 | 122.068 | 24.697 | -74.653 | 96.104 | 9.618 |
GJ 3257 | Cam | G0 | 4.844 | 70.893 | 47.877 | -57.452 | 41.129 | 5.825 |
HD 70 | Cas | G0 | 4.865 | 152.880 | 54.394 | -69.110 | 135.948 | -10.733 |
HD 15292 | Cep | G5 | 4.896 | 117.007 | 29.833 | -69.952 | 88.151 | 32.061 |
GJ 59.1 | Cas | G6V | 4.904 | 68.649 | 35.425 | -40.881 | 54.618 | 7.656 |
HD 215065 | Cep | G5 | 5.049 | 98.983 | 17.477 | -34.323 | 92.085 | 11.842 |
HD 10790 | Cas | G5 | 5.069 | 129.912 | 35.608 | -74.465 | 101.363 | 32.541 |
HD 207485 | Cep | G5 | 5.08 | 125.162 | 35.497 | -38.660 | 115.729 | 27.906 |
GJ 9808 | Cep | G 6 V | 5.133 | 96.569 | 13.727 | -37.990 | 87.875 | 12.673 |
525862056127397248 | Cas | | 5.302 | 132.127 | 30.826 | -73.698 | 109.446 | 6.964 |
GJ 1255A | Cep | K0V | 5.341 | 86.551 | 34.131 | -26.778 | 76.770 | 29.683 |
GJ 9205 | Cam | G5 | 5.343 | 85.284 | 49.678 | -63.320 | 46.728 | 32.884 |
GJ 1255- | Cep | G8V | 5.361 | 100.739 | 31.042 | -31.118 | 90.124 | 32.526 |
HD 1624 | Cep | G5 | 5.421 | 102.602 | 0.000 | -51.169 | 88.493 | 8.885 |
HD 215500 | Cep | G8V | 5.499 | 81.957 | 26.311 | -27.652 | 76.824 | 7.139 |
HD 216320 | Lac | K0 | 5.521 | 126.277 | 41.445 | -34.247 | 121.110 | -10.285 |
HD 5996 | Cas | G5 | 5.56 | 86.194 | 17.772 | -47.857 | 71.047 | 9.578 |
HIP 113477 | Cep | K0V | 5.605 | 139.441 | 40.148 | -54.172 | 126.894 | 20.208 |
HD 201651 | Cep | K0 | 5.644 | 105.343 | 31.358 | -27.363 | 98.112 | 26.886 |
GJ 3295 | Cam | G0 | 5.726 | 82.844 | 43.997 | -65.776 | 47.660 | 16.303 |
HD 404 | Cas | G5 | 5.767 | 118.611 | 16.331 | -56.837 | 103.791 | 8.140 |
GJ 90 | Cas | K 2 V | 5.786 | 60.577 | 44.570 | -39.385 | 45.579 | 6.441 |
HD 204734 | Cep | K0 | 5.82 | 131.066 | 45.310 | -29.187 | 125.861 | 22.053 |
HD 222589 | Cep | G5 | 5.888 | 121.316 | 23.671 | -55.979 | 104.542 | 25.607 |
HD 17379 | Per | K0 | 6.002 | 93.546 | 39.918 | -71.546 | 59.514 | -9.513 |
GJ 56.5 | Cas | K0 | 6.017 | 55.457 | 48.984 | -30.674 | 44.229 | 13.367 |
GJ 3267 | Cam | G5 | 6.039 | 87.824 | 34.626 | -58.105 | 59.962 | 27.237 |
HD 216520 | Cep | K2 | 6.074 | 63.757 | 45.414 | -29.132 | 51.594 | 23.555 |
HD 4635 | Cas | K0 | 6.084 | 70.251 | 32.838 | -37.721 | 58.538 | 9.267 |
HIP 111496 | Cep | K2 | 6.1 | 146.359 | 49.781 | -47.154 | 137.898 | 13.492 |
HD 220140 | Cep | G9V | 6.143 | 61.791 | 44.116 | -28.177 | 51.963 | 18.003 |
GJ 9758 | Cep | K0 | 6.175 | 118.156 | 30.744 | -42.198 | 105.321 | 32.999 |
HD 202123 | Cep | K1V | 6.203 | 102.510 | 29.338 | -31.685 | 92.624 | 30.426 |
GJ 155.2 | Cam | K 0 V | 6.232 | 68.380 | 48.004 | -54.554 | 40.650 | 6.897 |
558519132019195392 | Cas | | 6.234 | 116.225 | 22.549 | -69.815 | 90.425 | 21.418 |
GJ 161 | Cam | G5 | 6.332 | 61.243 | 49.814 | -44.880 | 39.324 | 13.805 |
HD 240166 | Cas | K 2 V | 6.334 | 95.189 | 23.371 | -30.925 | 89.986 | -2.698 |
GJ 92.1 | Per | K 1 V | 6.334 | 79.550 | 35.724 | -55.845 | 56.339 | -5.964 |
HIP 107233 | Cep | K2 | 6.347 | 136.777 | 48.482 | -31.558 | 131.830 | 18.257 |
2013737580431881728 | Cas | | 6.364 | 129.829 | 34.479 | -46.953 | 121.031 | -1.713 |
2209478481561200256 | Cep | | 6.388 | 145.550 | 44.303 | -61.468 | 131.573 | 9.803 |
420998849050618240 | Cas | | 6.394 | 118.027 | 26.599 | -52.658 | 104.953 | -11.956 |
HD 217142 | Cep | G5 | 6.434 | 80.171 | 27.881 | -33.979 | 69.729 | 20.276 |
GJ 165.1 | Cam | K0 | 6.477 | 91.206 | 46.358 | -76.142 | 49.436 | 8.819 |
497584846144594816 | Cam | G5 | 6.575 | 84.684 | 40.674 | -61.664 | 52.527 | 24.718 |
HIP 115777 | Cep | K2 | 6.625 | 128.383 | 32.481 | -58.408 | 109.629 | 32.462 |
1999241103734628608 | Cas | | 6.68 | 143.581 | 45.090 | -63.453 | 128.568 | -7.734 |
GJ 3122 | Cas | G5 | 6.711 | 73.336 | 32.402 | -46.249 | 56.678 | 5.208 |
528898838523503360 | Cep | K2 | 6.81 | 129.928 | 27.408 | -62.718 | 113.246 | 11.138 |
HIP 108110 | Cep | K0 | 6.844 | 127.849 | 37.687 | -36.195 | 120.742 | 21.379 |
HD 240476 | Cas | | 6.902 | 124.680 | 26.507 | -56.428 | 111.113 | -3.895 |
HIP 13179 | Cas | K5 | 6.954 | 119.317 | 31.130 | -75.186 | 88.102 | 28.687 |
HIP 8865 | Cas | K5V | 6.967 | 114.823 | 27.469 | -74.970 | 86.845 | -4.729 |
2287506148856660992 | Cep | K2 | 6.989 | 64.568 | 43.818 | -30.862 | 52.101 | 22.420 |
HD 237266 | Cam | K2 | 7.036 | 87.834 | 50.684 | -75.548 | 44.063 | 8.143 |
GJ 3012 | Cas | K7 | 7.085 | 99.168 | 16.848 | -45.959 | 87.589 | -7.112 |
GJ 3066 | Cas | K4V | 7.126 | 81.685 | 21.697 | -44.760 | 67.765 | 8.791 |
GJ 3217 | Per | K5 | 7.157 | 77.974 | 47.702 | -63.636 | 44.733 | -5.440 |
2206035326544213376 | Cep | | 7.27 | 136.995 | 45.130 | -37.265 | 130.921 | 15.463 |
2226895604737698816 | Cep | K2 | 7.276 | 121.756 | 25.419 | -47.606 | 109.845 | 22.210 |
2210901799363697152 | Cep | | 7.31 | 141.165 | 38.877 | -65.478 | 124.289 | 13.917 |
2222151246422633344 | Cep | K2 | 7.336 | 112.399 | 30.273 | -30.558 | 105.733 | 22.828 |
GJ 3386 | Cam | M0 | 7.5 | 88.614 | 56.932 | -72.810 | 40.398 | 30.329 |
HIP 17750 | Cam | M2... | 7.549 | 76.833 | 38.690 | -55.936 | 50.557 | 14.802 |
HIP 7748 | Cas | | 7.637 | 88.733 | 20.179 | -51.622 | 70.101 | 17.176 |
HIP 106286 | Cep | K7 | 7.639 | 114.214 | 33.928 | -26.555 | 109.396 | 19.292 |
2206035326544214400 | Cep | | 7.665 | 136.881 | 45.033 | -37.235 | 130.811 | 15.447 |
GJ 1067 | Cam | M0V: | 7.669 | 84.258 | 37.383 | -61.316 | 54.252 | 19.935 |
427052622637120384 | Cas | | 7.726 | 137.476 | 38.299 | -72.421 | 116.706 | -5.921 |
GJ 56.4 | Cep | K8 | 7.738 | 79.419 | 30.979 | -42.695 | 62.637 | 23.697 |
HIP 22498 | Cam | K7 | 7.748 | 91.582 | 46.334 | -74.536 | 49.754 | 18.893 |
GJ 226.2 | Cam | K8 | 7.764 | 81.406 | 51.909 | -63.106 | 42.279 | 29.289 |
HIP 111854 | Cep | K4 | 7.817 | 125.332 | 37.995 | -34.192 | 120.554 | -2.407 |
HIP 10960 | Per | K8 | 7.993 | 94.801 | 35.189 | -67.853 | 65.195 | -11.538 |
107 of 166 stars displayed.