HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
1965400330555415424 | Cyg | | 0.926 | 2,041.258 | 0.000 | 163.300 | 2,015.551 | -278.331 |
1965406931925274752 | Cyg | | 1.47 | 2,012.869 | 29.298 | 155.938 | 1,988.607 | -269.491 |
1964618302907098112 | Cyg | | 1.594 | 2,047.602 | 30.492 | 140.324 | 2,020.951 | -297.637 |
1964543128106344704 | Cyg | | 1.878 | 1,999.739 | 45.044 | 175.662 | 1,972.254 | -279.579 |
1965341751504610944 | Cyg | | 2.4 | 2,055.730 | 25.158 | 179.913 | 2,030.373 | -266.616 |
1964550103132994304 | Cyg | | 2.711 | 2,060.306 | 20.906 | 167.339 | 2,033.010 | -289.099 |
1964650772859860352 | Cyg | | 3.001 | 2,028.456 | 13.723 | 157.972 | 2,002.922 | -278.996 |
1965390748492375552 | Cyg | | 3.22 | 2,078.994 | 44.184 | 169.913 | 2,055.532 | -260.723 |
1965342301260537088 | Cyg | | 3.453 | 2,077.689 | 44.688 | 187.428 | 2,051.739 | -268.072 |
9 of 9 stars displayed.
START
0.000021
Querying selected star
0.016030
Querying fictional star names
0.001510
Querying star proper names
0.002086
Querying all stars in map
0.004503
Query complete
0.000565
FINISH
Total time: 0.024714946746826