Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
Chertan | Leo | A0V | -0.131 | 160.541 | 25.652 | -39.135 | -56.680 | 145.017 |
51 Leo | Leo | K0 | 1.751 | 183.289 | 18.051 | -67.469 | -61.309 | 159.011 |
40 LMi | LMi | A5V | 2.144 | 153.692 | 32.230 | -65.478 | -33.531 | 134.944 |
GJ 3589 | Leo | F 9 V | 2.366 | 175.454 | 24.067 | -86.081 | -57.423 | 141.694 |
13 Sex | Sex | F3 V | 2.661 | 184.983 | 50.412 | -74.229 | -111.902 | 127.222 |
HD 89995 | Sex | F 7 IV-V | 2.707 | 190.522 | 41.186 | -67.483 | -105.870 | 143.306 |
HD 87974 | Sex | F2/3 V | 2.952 | 181.542 | 52.511 | -66.954 | -114.243 | 124.187 |
HD 88270 | Leo | F2VI | 3 | 174.346 | 24.687 | -86.982 | -58.805 | 139.190 |
50 Leo | Leo | F 5 V | 3.046 | 168.322 | 0.000 | -63.216 | -64.932 | 141.847 |
HD 96418 | Leo | F 8 IV | 3.218 | 174.535 | 34.836 | -59.455 | -35.561 | 160.199 |
HD 97561 | Leo | G7IV | 3.248 | 177.742 | 29.233 | -49.865 | -49.975 | 163.122 |
HD 96272 | Leo | F5 | 3.446 | 190.609 | 41.427 | -39.799 | -92.753 | 161.692 |
HD 93081 | Sex | F6 V | 3.607 | 162.167 | 37.652 | -41.524 | -91.891 | 127.001 |
HD 96574 | Leo | F9V | 3.822 | 163.341 | 21.663 | -41.830 | -63.066 | 144.751 |
HD 94426 | LMi | F8V | 3.992 | 167.886 | 43.408 | -69.287 | -22.979 | 151.192 |
HD 91204 | Leo | G0 | 4.07 | 183.409 | 16.890 | -75.533 | -66.642 | 153.276 |
HD 94012 | Leo | F8 | 4.129 | 180.961 | 26.169 | -50.766 | -86.118 | 150.845 |
HD 87836 | LMi | G5 | 4.138 | 152.670 | 54.365 | -86.583 | -19.090 | 124.294 |
HD 90164 | LMi | F8V | 4.273 | 173.311 | 43.673 | -87.457 | -28.944 | 146.806 |
HD 94220 | Leo | K0 | 4.357 | 188.816 | 41.502 | -45.707 | -100.896 | 152.912 |
HD 94835 | Leo | G0 | 4.408 | 165.921 | 20.920 | -58.098 | -45.778 | 148.526 |
HD 86794 | Leo | G0 | 4.457 | 171.413 | 34.766 | -78.195 | -90.084 | 123.094 |
HD 93215 | LMi | G5V | 4.691 | 153.157 | 31.296 | -63.164 | -34.342 | 135.237 |
HD 94028 | Leo | F4V+: | 4.738 | 161.401 | 16.246 | -58.062 | -49.530 | 142.219 |
HD 96497 | Leo | G1V | 4.81 | 156.840 | 27.908 | -49.549 | -40.635 | 143.154 |
HD 91877 | Leo | K0 | 4.844 | 191.723 | 28.398 | -66.482 | -89.273 | 156.105 |
HD 90483 | Leo | G5+... | 4.845 | 186.393 | 20.927 | -80.018 | -68.360 | 153.842 |
HD 90494 | Leo | F8 | 4.854 | 166.163 | 13.663 | -73.152 | -56.308 | 138.163 |
HD 95516 | Leo | G5 | 4.964 | 142.752 | 32.074 | -46.792 | -40.806 | 128.546 |
HD 93652 | Leo | G5 | 4.981 | 181.619 | 21.005 | -67.608 | -54.473 | 159.525 |
HD 85474 | Leo | G5 | 4.983 | 176.493 | 42.623 | -84.657 | -95.773 | 121.701 |
HD 88232 | Leo | K2 | 5.038 | 154.829 | 23.390 | -73.105 | -63.746 | 120.683 |
HD 92194 | LMi | G 8 III | 5.098 | 165.154 | 48.548 | -78.056 | -18.775 | 144.335 |
HD 96460 | Leo | K0 | 5.131 | 189.327 | 36.156 | -42.630 | -85.140 | 163.643 |
HD 95559 | Leo | G5 | 5.265 | 178.794 | 27.649 | -60.528 | -46.008 | 161.825 |
HD 91856 | Leo | G5 | 5.387 | 150.658 | 23.361 | -63.143 | -45.398 | 129.036 |
HD 89376 | Leo | K0 | 5.391 | 161.184 | 19.856 | -76.018 | -53.756 | 131.578 |
HD 94718 | LMi | K0 | 5.392 | 133.363 | 47.439 | -52.093 | -24.116 | 120.380 |
HIP 50582 | Leo | G 5 V | 5.589 | 164.260 | 33.082 | -82.482 | -38.530 | 136.729 |
HD 99178 | UMa | K0 | 5.628 | 132.396 | 56.176 | -40.107 | -16.550 | 125.088 |
622622304886587520 | Leo | | 5.658 | 178.870 | 22.290 | -85.377 | -67.319 | 142.036 |
3987893768745009536 | Leo | | 5.702 | 170.318 | 15.761 | -69.414 | -51.322 | 146.824 |
HIP 50155 | Leo | G5 | 5.704 | 178.942 | 21.078 | -81.155 | -75.887 | 140.273 |
HIP 50660 | LMi | K 0 V | 5.811 | 157.515 | 48.738 | -82.940 | -21.421 | 132.192 |
3991394235810635264 | Leo | | 5.913 | 177.289 | 27.571 | -54.839 | -47.730 | 161.698 |
HIP 54757 | Leo | | 6.033 | 180.637 | 34.987 | -55.514 | -41.629 | 166.782 |
HIP 52285 | Sex | K2... | 6.045 | 191.605 | 45.620 | -52.331 | -108.674 | 148.874 |
3890444564275827840 | Leo | | 6.103 | 168.675 | 9.625 | -72.164 | -63.631 | 138.547 |
HIP 50853 | Leo | K0 | 6.247 | 173.788 | 27.605 | -64.673 | -91.083 | 133.128 |
HIP 54619 | UMa | K5 | 6.248 | 172.088 | 49.538 | -62.629 | -18.543 | 159.215 |
HD 95419 | LMi | K | 6.254 | 161.699 | 41.909 | -62.285 | -23.401 | 147.380 |
3993736500520044928 | Leo | K5 | 6.287 | 169.583 | 39.409 | -46.750 | -33.771 | 159.480 |
3859859213103067136 | Sex | | 6.334 | 168.905 | 37.853 | -58.510 | -98.175 | 124.366 |
HIP 52234 | LMi | K 0 V | 6.398 | 147.873 | 45.229 | -67.902 | -21.655 | 129.568 |
3874119088641377024 | Leo | | 6.408 | 196.787 | 43.343 | -78.336 | -105.267 | 146.653 |
HIP 53238 | Leo | K2 | 6.409 | 182.652 | 26.521 | -50.517 | -85.068 | 153.536 |
3867673648400282752 | Leo | K5 | 6.414 | 185.557 | 31.444 | -45.322 | -84.311 | 158.963 |
HIP 51999 | LMi | | 6.448 | 186.983 | 51.143 | -88.216 | -25.581 | 162.875 |
3984251533398449792 | Leo | K0 | 6.555 | 152.423 | 29.096 | -43.091 | -44.061 | 139.410 |
3867673644104680832 | Leo | M | 6.564 | 185.266 | 31.277 | -45.238 | -84.177 | 158.718 |
3872807744931136000 | Leo | | 6.613 | 189.238 | 25.620 | -56.362 | -76.534 | 163.636 |
721299354606400256 | Leo | | 6.634 | 187.627 | 25.886 | -78.089 | -56.118 | 161.114 |
HIP 53189 | LMi | K4 | 6.791 | 146.305 | 40.596 | -59.221 | -25.948 | 131.249 |
737906893628252544 | LMi | | 6.797 | 150.627 | 50.538 | -67.959 | -15.305 | 133.555 |
3863336075028587392 | Leo | | 6.835 | 156.322 | 30.869 | -59.086 | -83.951 | 117.886 |
HIP 54056 | LMi | K8 | 6.844 | 179.728 | 54.637 | -71.239 | -15.753 | 164.259 |
4017595353086877056 | Leo | K5 | 6.893 | 161.811 | 46.621 | -41.510 | -25.593 | 154.290 |
HIP 51249 | Leo | | 7.247 | 186.195 | 24.433 | -70.824 | -87.175 | 148.504 |
HIP 51985 | Leo | | 7.271 | 182.461 | 19.141 | -64.117 | -82.390 | 149.642 |
3969800617715130496 | Leo | | 7.345 | 178.731 | 20.593 | -51.320 | -64.363 | 158.646 |
HIP 51208 | Leo | | 7.358 | 151.269 | 20.637 | -59.505 | -67.331 | 121.688 |
748165023582389248 | LMi | | 7.359 | 144.116 | 48.245 | -68.874 | -20.080 | 124.997 |
734495963745409024 | LMi | | 7.466 | 175.522 | 39.008 | -80.482 | -31.691 | 152.734 |
3808918908108023680 | Leo | | 7.467 | 199.928 | 53.324 | -41.906 | -109.489 | 161.946 |
3993125004551614080 | Leo | | 7.546 | 172.539 | 44.736 | -42.161 | -32.365 | 164.150 |
3875561269939956224 | Leo | | 7.643 | 195.203 | 39.381 | -74.864 | -101.922 | 148.698 |
3872135157348118656 | Leo | | 7.769 | 150.883 | 22.306 | -46.464 | -66.527 | 127.205 |
3870283128795180160 | Leo | | 7.851 | 186.185 | 26.832 | -59.408 | -89.428 | 152.113 |
3983024993818255104 | Leo | | 7.899 | 177.402 | 16.003 | -58.217 | -60.339 | 156.338 |
HIP 54559 | Leo | K5 | 7.95 | 132.262 | 43.217 | -40.285 | -34.747 | 121.091 |
80 of 87 stars displayed.