HYGMap
Source code
Configure
Change log
Stars in current map
Click column heading to sort
Name | Con | Spectral | Abs Mag |
Dist (ly) | Δ Center | X | Y | Z |
829315102053854208 | UMa | | 2.626 | 1,267.962 | 23.772 | -658.581 | 96.981 | 1,079.233 |
780734447783267200 | UMa | F5 | 2.81 | 1,241.080 | 48.006 | -636.892 | 66.931 | 1,063.161 |
829762843795650048 | UMa | | 3.18 | 1,268.125 | 40.376 | -641.755 | 146.281 | 1,083.998 |
829601834062402944 | UMa | | 3.43 | 1,238.342 | 15.357 | -650.116 | 113.061 | 1,047.951 |
829541360922867200 | UMa | | 3.454 | 1,251.729 | 0.000 | -650.896 | 112.849 | 1,063.287 |
830064109980710400 | UMa | | 3.639 | 1,254.634 | 21.208 | -667.139 | 123.954 | 1,055.376 |
828837432969473792 | UMa | | 4.009 | 1,271.605 | 43.122 | -666.295 | 76.404 | 1,080.437 |
830729894332775552 | UMa | | 4.492 | 1,246.362 | 40.701 | -666.273 | 144.854 | 1,043.394 |
829052799805132800 | UMa | | 4.724 | 1,252.739 | 43.061 | -673.073 | 77.174 | 1,053.813 |
9 of 9 stars displayed.
START
0.000018
Querying selected star
0.015535
Querying fictional star names
0.001195
Querying star proper names
0.001643
Querying all stars in map
0.003319
Query complete
0.000635
FINISH
Total time: 0.022344827651978